The modern Verona Area High School Bowling program started in 2023 when Keith and Kayleigh Dona took over as coaches from Rob Bloxham. Bowlers have been competing in the BCAW High School Bowling league since long before then, including taking home a state title in 2010. Below are all the historical record of Verona bowling and BCAW state tournament results that I could find since the first tournament was held in 1999.
| Year | Category | Verona Team | Finish | Note |
|---|---|---|---|---|
| 2001 | Co-Ed (single division) | Verona High School | 4th | Single combined boys/co-ed division; format used 2001–2004. |
| 2005 | Boys (single division) | Verona | 2nd | Runner-up to Tremper; single boys division, format used 2005–2009. |
| 2010 | Boys Division I | Verona | 1st — STATE CHAMPION | First year of the Division 1/2 split; Verona won it outright. |
| 2013 | Boys Division I | Verona/Mt. Horeb | 4th | Competed as a Verona/Mt. Horeb co-op team. |
| 2026 | Boys Singles (individual) | Nolan McNallie | 4th | Individual result — not a team finish. |
| 2026 | Boys Division I (team) | Verona | 9th | Team finish at the state tournament. See the 25-26 Season Recap for more. |
| Season | Verona Team | W–L | Match Pts | Team Avg | District Rank | District Champion |
|---|---|---|---|---|---|---|
| 2014 | Oregon/Memorial/Verona | 2–9 | 35 | 161.61 | 10th of 12 | Marshall/Waterloo/Poynette (11–0, 90 pts) |
| 2015 | Oregon/Verona | 1–10 | 24.5 | 160.81 | 12th of 12 | Sun Prairie (11–0, 93.5 pts) |
| 2016 | Oregon/Verona | 1–9 | 34.5 | 162.59 | 10th of 11 | Sun Prairie (11–0, 88.5 pts) |
| 2017 | Oregon/Verona | 1–12 | 37.5 | 163.09 | 10th of 10 varsity teams | Sun Prairie (13–0, 117.5 pts) |
| 2018 | Verona/McFarland | 4–7 | 47.5 | 158.33 | 9th of 11 | Sun Prairie (10–0, 101 pts) |
| 2019 | Verona | 3–7 | 3 | 161.78 | 8th of 9 | Sun Prairie (9–1, 9 pts) |
| 2020 | Verona BV | 3–6 | 3.5 | 165.73 | 7th of 9 (record includes 1 tie) | Sun Prairie BV (9–1, 9 pts) |
| 2021 | Belleville/Verona | 2–8 | 2 | 162.00 | 7th of 8 (tied on points, 8th on tiebreak) | Sun Prairie (10–0, 10 pts) |
| 2022 | Verona BV | 5–5 | 5 | 181.30 | 6th of 10 | Lafollette BV (10–0, 10 pts) |
| 2023 | Verona | 4–7 | 4 | 180.02 | 8th of 11 | Belleville (10–1, 10 pts) |
| 2024 | Verona | 8–3 | 8 | 189.01 | 5th of 10 varsity teams | Sun Prairie East (11–0, 11 pts) |
| 2025 | Verona BV | 8–3 | 8 | 190.89 | 3rd of 9 varsity teams | Sun Prairie West/Marshall BV (11–0, 11 pts) |
Verona's 2025 regular season (highlighted above) was its best on record and carried into the state berth for the March 2026 tournament, where the team finished 9th and Nolan McNallie placed 4th in Boys Singles. Boys Varsity district data is unbroken from 2014 through 2025; girls varsity and JV records haven't turned up in any source yet, and several early years (1999–2000, 2002–2004, 2006–2009, 2011–2012) are still missing district data. If you have records that fill in these gaps, let us know.
All 28 state tournaments. 1999–2009 predate the Division 1/2 split — rows for those years are shaded below. 2010–2026 are full Division 1/2 results. Sourced from BCAW's official “History of State Finals” document (1999–2014), the Antigo Times and bowlwi.com (2015), and bowlwi.com results posts and tournament programs (2016–2026).
| Year | # | Division 1 | Division 2 |
|---|---|---|---|
| 1999 | 1 | Heritage (combined team champion) | |
| 2000 | 2 | Ashwaubenon | — |
| 2001 | 3 | Oconomowoc/Watertown/Lake Mills co-op (“Co-Ed”) | — |
| 2002 | 4 | Paradise West (“Co-Ed”) | — |
| 2003 | 5 | Sun Prairie (“Co-Ed”) | — |
| 2004 | 6 | DePere Redbirds I (“Co-Ed”) | — |
| 2005 | 7 | Tremper | — |
| 2006 | 8 | Tremper | — |
| 2007 | 9 | Madison LaFollette | — |
| 2008 | 10 | Tremper | — |
| 2009 | 11 | Menomonee Falls | — |
| 2010 | 12 | Verona | Amherst |
| 2011 | 13 | Horlick | Wisconsin Dells |
| 2012 | 14 | Horlick | Plymouth |
| 2013 | 15 | Green Bay Southwest | Cambridge |
| 2014 | 16 | Sheboygan Central, South & Lutheran/Oostburg | Kewaskum Indians |
| 2015 | 17 | Sun Prairie | Marshall/Waterloo/Poynette |
| 2016 | 18 | Sun Prairie | Ashwaubenon |
| 2017 | 19 | Oak Creek | Monroe |
| 2018 | 20 | Germantown | Amherst |
| 2019 | 21 | Burlington | Antigo |
| 2020 | 22 | Sheboygan South | Tomah |
| 2021 | 23 | Menomonee Falls | Clinton |
| 2022 | 24 | Sheboygan Area co-op (Sheboygan North, Sheboygan Lutheran, Oostburg, Random Lake) | Elkhart Lake-Glenbeulah |
| 2023 | 25 | Watertown | Marinette |
| 2024 | 26 | Sheboygan South | Baraboo |
| 2025 | 27 | Muskego | Brown Deer |
| 2026 | 28 | Sussex Hamilton | Chilton |
1999 had no boys/girls split at all (see the Girls table below). Verona's 2010 Boys Division 1 title is highlighted above.
| Year | # | Division 1 | Division 2 |
|---|---|---|---|
| 1999 | 1 | N/A — single combined team division (no boys/girls or D1/D2 split) | |
| 2000 | 2 | Sheboygan (Lakeshore Lanes) | — |
| 2001 | 3 | Ashwaubenon Gold | — |
| 2002 | 4 | Lakeshore Lanes | — |
| 2003 | 5 | Franklin High School | — |
| 2004 | 6 | Brownsville | — |
| 2005 | 7 | Muskego | — |
| 2006 | 8 | Watertown | — |
| 2007 | 9 | Antigo | — |
| 2008 | 10 | Tremper | — |
| 2009 | 11 | Plymouth/New Holstein | — |
| 2010 | 12 | Menomonee Falls | Kewaskum |
| 2011 | 13 | Park | Plymouth |
| 2012 | 14 | Deforest/Poynette/Lodi | Amherst |
| 2013 | 15 | Tremper/Shoreland | Plymouth |
| 2014 | 16 | West Allis Central/Pius/Brookfield Central | Burlington |
| 2015 | 17 | Indian Trail HS & Academy | Wittenberg-Birnamwood |
| 2016 | 18 | Indian Trail Academy | Amherst |
| 2017 | 19 | Kenosha Tremper | Amherst |
| 2018 | 20 | Tremper | Amherst |
| 2019 | 21 | Tremper | Beaver Dam |
| 2020 | 22 | Sun Prairie | West Bend East |
| 2021 | 23 | Sheboygan Area co-op (Sheboygan South/North, Sheboygan Falls, Oostburg) | Peshtigo |
| 2022 | 24 | Greenfield | Antigo |
| 2023 | 25 | Sun Prairie East/Sun Prairie West/Marshall/Cambridge co-op | Campbellsport |
| 2024 | 26 | Sheboygan Area co-op | Merrill/Tomahawk |
| 2025 | 27 | Indian Trail/Shoreland Lutheran | Merrill/Tomahawk |
| 2026 | 28 | Sun Prairie East/Sun Prairie West/Waterloo/Cambridge co-op | Watertown |
Shaded rows = pre-Division 1/2 era (single division per gender; 1999 had a single combined division).
See the 25-26 Season Recap for this year's results, or the coaching staff page to get in touch.